Population	Avg MAF (1430141)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.1081306	0	618006	0.0311943	0.3600713
TSI_Unrel	0.09936401	83	575756	0.01204819	0.3554217
YRI_Unrel	0.1085351	60	685168	0.04166667	0.35
CHB_Unrel	0.09127571	88	506174	0	0.3465909
MXL_Unrel	0.09999768	58	575629	0.01724138	0.3534483
GIH_Unrel	0.09980568	90	575791	0.01111111	0.3555556
ASW_Unrel	0.1117267	52	665270	0.03846154	0.3557692
CEU_Unrel	0.09880254	61	567808	0.008196721	0.352459
PUR_Unrel	0.1049721	69	620502	0.02898551	0.3550725
